Leading Performers
(as at 5th August, according to play-cricket)
BATTING
Most runs
| Player | Runs | HS | |
| Nick Hadfield | Woodhouse Grange | 470 | 145* |
| Matthew Till | Sessay | 339 | 201 |
| Thomas Rowe | Troon | 316 | 141 |
| Dominic Shepheard | Glynde & Beddingham | 302 | 117* |
| T Nightingale | Fillongley | 274 | 111 |
Highest individual scores
| Player | Score | |
| Sam Farncombe | 208* | FRENSHAM v Effingham |
| Matthew Till | 201 | Barton v SESSAY |
| P Rowstan | 177 | BROADBOTTOM v Carmel & Dist. |
| Andy Carter | 162* | North Curry v TIMSBURY |
| C Harding | 147* | Linton Park v BIDBOROUGH |
BOWLING
Most wickets
| Player | Wkts | BB | |
| ‘Waqar’ Sayed | Fillongley | 21 | 5-25 |
| ‘Christopher Suddaby | Woodhouse Grange | 18 | 6-41 |
| Gareth Jones | Quatt | 15 | 6-36 |
| Richard Till | Sessay | 14 | 4-23 |
| Dan Bingham | Wembdon | 13 | 5-39 |
Best bowling
| Player | Figures | |
| A Cook | 7-35 | WHERWELL v Paultons |
| Mark Jenkin | 6-11 | TROON v South Petherwin |
| George Brooksbank | 6-15 | Shrewton v LECHLADE |
| Gareth Jones | 6-36 | QUATT v Northop |
| Chris Suddaby | 6-41 | WOODHOUSE GRA. v Houghton Main |
